Leave a Message

Thank you for your message. We will be in touch with you shortly.

7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
SEE ALL PHOTOS
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
7252 Highway 70, S Unit: 203
Sold

7252 Highway 70, S Unit: 203

7252 Highway 70, S Unit: 203, Nashville, TN 37221

$405,000
Super spacious tri-level unit close to One Bellevue Place! Shopping, dining, entertainment! Home has updated lighting! New wood flooring in foyer and entire 2nd level! SS kitchen appliance package! Updated kitchen backsplash! Home offers a large open floor plan! Living room boasts a gas log fireplace encased in a stunning tile-filled mantle! Kitchen opens to deck! One-car garage! Both bedrooms offer a full bathroom AND a walk-in closet! Lawncare is provided by HOA! Smart thermostats! Roof replaced in 2014! Ten new Andersen windows installed in 2022 with transferable warranty!

2
beds

4
baths

1,902 Sq.Ft. LIVING AREA

871.2 Sq.Ft. lot

Missy Roten

Missy Roten

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms4
  • full bathrooms2
  • half bathrooms2
  • Flooring Carpet, Finished Wood, Vinyl
  • Fireplace Gas
  • APPLIANCES Dishwasher, Dryer, Microwave, Refrigerator, Washer
  • other interior Features Ceiling Fan(s), Extra Closets, Utility Connection, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,902 Sq.Ft.
  • Lot Area871.2 Sq.Ft.
  • MLS® ID2562031
  • TypeTownhouse
  • YEAR BUILT2000
  • NeighborhoodNashville
  • Elementary SchoolWestmeade Elementary
  • Middle SchoolBellevue Middle
  • High SchoolJames Lawson High School

Exterior

  • STORIES3
  • Garage Space1.0
  • water SourcePublic
  • lot featuresLevel
  • parkingAttached - Front
  • HEAT TYPECentral, Natural Gas
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • security FeaturesSmoke Detector(s)
  • other exterior FeaturesGarage Door Opener

Financial

  • Sales Price$405,000
  • Real Estate Tax $2,115/yr
  • HOA $91/mo

Nashville

36.1627° N, 86.7816° W

Explore

Work With Us

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.

Follow Me on Instagram